Air Driven Hydraulic Pump Unit
① MODEL | Storage Method |
---|---|
C | Dismantling |
D | Hanging |
E | Folding (short) |
F | Folding (long) |
② Specification |
---|
580 |
760 |
880 |
990 |
MODEL |
---|
RC-580 |
RC-760 |
RC-880 |
RC-990 |
RC-05125 |
RC-05160 |
RC-05200 |
RC-07125 |
RC-07160 |
RC-07200 |
RC-08125 |
RC-08160 |
RC-08200 |
RC-09160 |
Model of Support | Length of The Die | Capacity (kg) | Total Length (A) | Width | Dimension of Support | Hole Pattern for Installation | Number of Rollers | |||
---|---|---|---|---|---|---|---|---|---|---|
D | B | H | ||||||||
RC-12 | 500 | 800 | 550 | 59 | 48 | 115 | 118 | A type | 5 | |
700 | 600 | 750 | 7 | |||||||
RC-16 | 800 | 880 | 850 | 158 | B Type | 8 | ||||
RC-20 | 900 | 900 | 950 | 188 | 9 | |||||
RC-14H | 500 | 1250 | 550 | 67 | 55 | 130 | 138 | C Type | 7 | |
RC-16H | 1600 | 158 | ||||||||
RC-18H | 2000 | 178 | ||||||||
RC-14H | 700 | 1250 | 750 | 138 | 9 | |||||
RC-16H | 1600 | 158 | ||||||||
RC-18H | 2000 | 178 | ||||||||
RC-16H | 800 | 1250 | 850 | 158 | 10 | |||||
RC-18H | 1600 | 178 | ||||||||
RC-20H | 2000 | 188 | ||||||||
RC-22H | 900 | 1600 | 950 | 218 | 11 |
MODEL |
---|
RD-580 |
RD-760 |
RD-880 |
RD-990 |
RD-05125 |
RD-05160 |
RD-05200 |
RD-07125 |
RD-07160 |
RD-07200 |
RD-08125 |
RD-08160 |
RD-08200 |
RD-09160 |
Model of Support | Length of The Die (L) | Capacity (kg) | Total Length (A) | Width Dimension of Support | Hole Pattern For Installation | Number of Rollers | Dimension After Folding | |||
---|---|---|---|---|---|---|---|---|---|---|
D | B | H | X | Y | ||||||
RD-12 | 500 | 800 | 550 | 52 | 115 | 118 | A Type | 5 | 140 | 620 |
700 | 600 | 750 | 7 | 820 | ||||||
RD-16 | 800 | 800 | 850 | 158 | B Type | 8 | 180 | 960 | ||
RD-20 | 900 | 900 | 950 | 188 | 9 | 220 | 1110 | |||
RD-14H | 500 | 1250 | 550 | 62 | 130 | 138 | C Type | 7 | 170 | 645 |
RD-16H | 1600 | 158 | 190 | 670 | ||||||
RD-18H | 2000 | 178 | 210 | 675 | ||||||
RD-14H | 700 | 1250 | 750 | 138 | 9 | 170 | 840 | |||
RD-16H | 1600 | 158 | 190 | 865 | ||||||
RD-18H | 2000 | 178 | 210 | 890 | ||||||
RD-16H | 800 | 1250 | 850 | 158 | 10 | 190 | 960 | |||
RD-18H | 1600 | 178 | 210 | 985 | ||||||
RD-20H | 2000 | 188 | 220 | 995 | ||||||
RD-22H | 900 | 1600 | 950 | 218 | 11 | 250 | 1130 |
MODEL |
---|
RE, RF-580 |
RE, RF-760 |
RE, RF-880 |
RE, RF-990 |
RE, RF-05160 |
RE, RF-05200 |
RE, RF-07160 |
RE, RF-07200 |
RE, RF-08160 |
RE, RF-08200 |
RE, RF-09160 |
RE, RF-09200 |
Length of The Die L (mm) | Capacity (kg) | Total Length A (mm) | Min. Distance for Installation C (mm) | Dimension After Folding | Number of Rollers | Number of Rollers | M | N | Hole Pattern For Installation | ||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | B | H | ||||||||
500 | 800 | 550 | 525 | 90 | 150 | 115 | 118 | 5 | 57 | 120 | A Type |
700 | 600 | 750 | 725 | 7 | |||||||
800 | 800 | 850 | 825 | 158 | 8 | B Type | |||||
900 | 900 | 950 | 925 | 188 | 9 | ||||||
500 | 1600 | 550 | 525 | 105 | 170 | 130 | 158 | 7 | 74 | 140 | C Type |
2000 | 178 | ||||||||||
700 | 1600 | 750 | 725 | 158 | 9 | ||||||
2000 | 178 | ||||||||||
800 | 1600 | 850 | 825 | 10 | |||||||
2000 | 188 | ||||||||||
900 | 1600 | 950 | 925 | 218 | 11 | ||||||
2000 | 248 |
Ⓛ | Ⓗ | Ⓦ |
---|---|---|
Use length | The height between the plate and the ground | Die weight |
*Please clearly indicate the above information while order.
*Adopt D Type to install hole pattern.