Overload Protector For Press Under 200 tons


VA
VS
| MODEL | |
|---|---|
| Air Type |
VA12▢▢- 5▢0 |
|
VA12▢▢- 7▢0 |
|
|
VA12▢▢- 9▢0 |
|
| Spring Type |
VS12▢▢- 5▢0 |
|
VS12▢▢- 7▢0 |
|
|
VS12▢▢- 9▢0 |
|
| Releasing flow rate(cm³/sec) | Area of Orifice(cm²) | Pressure Setting Method | Pressure Setting Range(kgf/cm²) | Air Supply(kgf/cm²) |
|---|---|---|---|---|
| 39000 | 1.7 | Air Pressure x 50 ratio | 150-250 | 3-5 |
| 31000 | 1.2 | Air Pressure x 70 ratio | 210-350 | |
| 27000 | 0.93 | Air Pressure x 90 ratio | 270-450 | |
| 39000 | 1.7 | Spring Adjustment | 150-250 | |
| 31000 | 1.2 | 210-350 | ||
| 27000 | 0.93 | 270-450 |
| MODEL |
|---|
| V▢12▢-▢▢5 |
| V▢12▢-▢▢8 |
| A | B | Volume |
|---|---|---|
| 355 | 380 | 8.0L |
| 415 | 440 | 12.0L |